Comparison for direct company use
What companies without their own legal department really get.
The comparison classifies publicly described standard offers according to their practical route to work. It doesn't show who can do "everything", but rather which tool actually supports which document and business process.
| criterion | Assis10th | Klaro | Contract AI | mika | ProofDocs | General AI chatbots |
|---|---|---|---|---|---|---|
| Primary route to work | Capture a document, photo or forwarded email, explain the process, check official receipts and prepare the next draft | Explain contracts and letters from authorities in simple language | Analyze, optimize, create contracts and manage deadlines | Support accounting, finance and writing for the tax office | Create and check individual standardized working documents | General Dialogue; Quality and process depend heavily on the prompt |
| Documents and next steps | E-mail receipt, contract comparison, contract creation, business mail, government processes and case files; Answer and Word draft included | Explain contracts and letters from authorities in an understandable way | Analyze, create and manage contracts | Receipts, accounting and financial communication | Employment reference, employment contract and termination | Widely applicable, but without a fixed procedure and release process |
| Countries and cross-border operations | Ten jurisdictions with national source pathways; Hungary commute exclusively with EU sources. Country, legal system, document and output language remain separate | German product focus | German product and server focus | German accounting and tax focus | Selected German working documents | Many languages; Legal system must be expressly specified and controlled |
| Verifiable legal sources | Official host whitelist, original location, citation ID, review date and visible coverage status | The public product description focuses on understandable explanations | The public product description highlights AI contract functions | Technically narrow financial and tax context; no general legal source work route | Focus on selected German labor law regulations | Sources depend on the product, mode and research access chosen |
| Document data | No standard persistent storage, no training use; external model processing only explicitly activated | Frankfurt server, no training use; temporary storage and deletion after 30 days at the latest | Server location Frankfurt is publicly disclosed | German provider with a focus on German company data | Direct deletion option and narrowly limited document process | Retention, training and region depend on tariff and configuration |
| Publicly visible price | First process free · €29 per month for 20 processes · further team and annual tariffs | Free | starter free; Business from €15 and Enterprise from €24 per month when paid annually | From €49 per month | €14.99 one-off | Free and paid subscriptions per provider |
| Special strength | Combines email receipt, understandable classification, official document trail, contract comparison and editable next step | Very easy and free to get started | Broad contract lifecycle with deadlines and signatures | Deep connection between accounting and financial communication | Inexpensive, clearly limited one-off process | Flexible general support for many tasks |
| What is missing from the standard offer | Not a substitute for individual legal advice; Cover and warnings remain visible | No final legal assessment and no transnational source path | No consistent authority and case file workflow for ten national source paths plus Hungary-EU work path | No general contract, government or law firm case workflow | Very narrow document and country scope | No built-in Assis10th audit trail with country-specific official whitelist |
As of July 29, 2026 · Public standard offers and publicly visible prices; Promotional prices, taxes, tariff limits and individual contracts may vary. No outbound links to competitive products.
Case preparation for law firms – honestly ranked alongside established legal AI platforms.
Assis10th is aimed at individual law firms and specialized law firm teams that want to accelerate case registration, document review and the initial source check. The table compares positioning and publicly described standard scope - not individual enterprise contracts.
| criterion | Assis10th | Harvey | CoCounsel | CASUS | Wolters Kluwer Libra |
|---|---|---|---|---|---|
| Typical use | Email and file case capture, chronology, contract comparison, parties, risk signals, official sources and editable Word draft | Broad enterprise platform for law firms and legal departments | Research, analysis, drafting and document review for legal professionals | Legal AI work environment for law firms and legal departments | Research, draft, review and analyze curated Wolters Kluwer content |
| Price access | First process free · €29 per month for 20 processes · further team and annual tariffs | Price on request; no public self-service rate sheet | Tariff and price per market; Plan choice or sales | 100 CHF per user per month if paid annually | Tiered packages; Price and content access per market |
| Standard scope transparency | Functional limits, source status, warnings and prices are visible before use | Scope of services is configured for organization and contract | Plans and content vary by market and professional access | Publicly described modules without a minimum number of users | Packages and curated content vary by market |
| Appropriate access | Direct access for law firms and companies; guided interface without implementation project | Organizations with enterprise adoption and managed knowledge environment | Legal professionals with Thomson Reuters content and market access | Law firms and legal departments, also with individual user accounts | Legal professionals in the respective activated markets |
| Source base | Official country sources via technical host whitelist with original location and citation ID | Organizational knowledge, related document assets and selected professional content | Westlaw and Practical Law with linked citations | Legal sources and integrated office documents per module | Curated Wolters Kluwer content and market-related legal resources |
| Data region and training | No training use; no standard persistent storage; external model processing only explicitly activated | EU and Switzerland data region available; According to the provider, customer data is not used for training | Professional security controls; According to the provider, customer data is not used for training | Swiss infrastructure and zero data retention are publicly reported | Wolters Kluwer Security and Content Environment; specific region per market and contract |
| Cross-border preparation | Ten jurisdictions with national source pathways; Hungary commute exclusively with EU sources. Country, legal framework, document and output language remain separate | International enterprise deployment with organization-dependent configuration | International Products; specific content and availability depend on the market | Swiss and selected European fields of application per module | Gradual rollout in European markets with local content assets |
| Positioning and maturity | Active rollout with selected companies and law firms in DACH; Clearly defined, country-specific range of functions | Established enterprise legal AI with broad integrations | Established professional platform on large legal content repositories | Specialized European legal AI with transparent user prices | Established specialist content with gradually rolled out generative legal AI |
The offers pursue different goals. Assis10th does not replace professional legal examinations or the deep enterprise integration of established platforms; it shortens the path from the disorganized case file to the controllable initial preparation.
As of July 29, 2026 · Comparison of publicly described standard functions and prices; Market availability, content and individual contracts may vary. No outbound links to competitive products.